VDataGrid
Props
Name | Type | Description |
---|---|---|
no-tabbing | boolean | When true the component will not add itself to the tab queue. Default is false. |
generate-header | Enum:none default sticky | Whether the grid should automatically generate a header row and its type |
grid-template-columns | string | String that gets applied to the the css gridTemplateColumns attribute of child rows |
selection-mode | Enum:none single-row multi-row single-cell multi-cell | Indicates the selection mode. |
rowsData | any[] | Array of objects representing the rows of the grid. |
Events
Name | Event Type | Description |
---|---|---|
cell-click | CustomEvent<{cell: HTMLElement, row: HTMLElement, isHeaderCell: boolean, columnDataKey: string}> | Event that fires when a cell is clicked |
Slots
Name | Description |
---|---|
default | Default slot. |
Methods
Name | Type | Description |
---|---|---|
selectionModeChanged | `(oldValue: 'none' | 'single-row' |